Dovida Academy
The Caregiver Annual Update
Prior to enrolment previous completion of Workplace Health & Safety, Infection Control, Manual Handling & Medication Support Web based modules (and associated assessments) need to have been completed.
Annual Update
Aim: The annual update day is an opportunity for Caregivers to attend face to face
training to refresh learning and skills from the Caregiver Trainer Led sessions from
Orientation including Infection Control/Workplace Health and Safety & Manual Handling
This session also includes simulation workshops to assess competency and skills in
the following areas:
• Donning and doffing of PPE (Infection Control)
• Manual Handling annual practical skills competency
These sessions will also have a corresponding Empower web-based assessment for
completion by attendees, managed by the Academy Administration Team.
Medication Support
Aim: This Trainer-Led session highlights the differences between Medication Prompting & Medication Support along with Dovida’s policies & procedures to support clients to safely manage their medicaiton.
Objectives and Content
By the end of the session, attendees will be able to review and update their
knowledge basis and complete simulation of skills for the following sessions:
• Infection control – personal protective equipment and basic cleaning
responsibilities
• Manual handling review and skills competency assessment
- Duty of care in medication support
- Role of the caregiver and scope of role
- Types of medication support errors
- How to support with medications using the 7 rights & responsibilities framework.
Enrol
| Name | Date | Time | Location | Spaces | Cost | |
| Caregiver Annual Update | 24 March 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 0 | $150.00 | |
| Caregiver Annual Update | 24 March 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 0 | $150.00 | |
| Caregiver Annual Update | 30 March 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 5 | $150.00 | |
| Caregiver Annual Update | 31 March 2026 | 09:30 am – 01:30 pm | NSW Dovida Training Centre | 7 | $150.00 | |
| Caregiver Annual Update | 1 April 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 0 | $150.00 | |
| Caregiver Annual Update | 7 April 2026 | 12:00 pm – 04:00 pm | QLD Dovida Training Centre | 2 | $150.00 | |
| Caregiver Annual Update | 7 April 2026 | 12:00 pm – 04:00 pm | VICTORIA Dovida Training Centre | 0 | $150.00 | |
| Caregiver Annual Update | 13 April 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 8 | $150.00 | |
| Caregiver Annual Update | 14 April 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 8 | $150.00 | |
| Caregiver Annual Update | 17 April 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 5 | $150.00 | |
| Caregiver Annual Update | 17 April 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 0 | $150.00 | |
| Caregiver Annual Update | 20 April 2026 | 12:00 pm – 04:00 pm | QLD Dovida Training Centre | 5 | $150.00 | |
| Caregiver Annual Update | 20 April 2026 | 12:00 pm – 04:00 pm | VICTORIA Dovida Training Centre | 0 | $150.00 | |
| Caregiver Annual Update | 21 April 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 9 | $150.00 | |
| Caregiver Annual Update | 21 April 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 0 | $150.00 | |
| Caregiver Annual Update | 24 April 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 8 | $150.00 | |
| Caregiver Annual Update | 28 April 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 9 | $150.00 | |
| Caregiver Annual Update | 29 April 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 4 | $150.00 | |
| Caregiver Annual Update | 30 April 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 4 | $150.00 | |
| Caregiver Annual Update | 1 May 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 10 | $150.00 | |
| Caregiver Annual Update | 4 May 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 2 | $150.00 | |
| Caregiver Annual Update | 5 May 2026 | 12:00 pm – 04:00 pm | QLD Dovida Training Centre | 10 | $150.00 | |
| Caregiver Annual Update | 5 May 2026 | 12:00 pm – 04:00 pm | VICTORIA Dovida Training Centre | 8 | $150.00 | |
| Caregiver Annual Update | 6 May 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 10 | $150.00 | |
| Caregiver Annual Update | 11 May 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 10 | $150.00 | |
| Caregiver Annual Update | 12 May 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 10 | $150.00 | |
| Caregiver Annual Update | 13 May 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 1 | $150.00 | |
| Caregiver Annual Update | 15 May 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 10 | $150.00 | |
| Caregiver Annual Update | 15 May 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 4 | $150.00 | |
| Caregiver Annual Update | 18 May 2026 | 12:00 pm – 04:00 pm | QLD Dovida Training Centre | 10 | $150.00 | |
| Caregiver Annual Update | 18 May 2026 | 12:00 pm – 04:00 pm | VICTORIA Dovida Training Centre | 6 | $150.00 | |
| Caregiver Annual Update | 19 May 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 10 | $150.00 | |
| Caregiver Annual Update | 19 May 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 4 | $150.00 | |
| Caregiver Annual Update | 25 May 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 10 | $150.00 | |
| Caregiver Annual Update | 26 May 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 10 | $150.00 | |
| Caregiver Annual Update | 29 May 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 9 | $150.00 | |
| Caregiver Annual Update | 1 June 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 1 June 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 2 June 2026 | 12:00 pm – 04:00 pm | QLD Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 2 June 2026 | 12:00 pm – 04:00 pm | VICTORIA Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 5 June 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 5 June 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 9 June 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 10 June 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 15 June 2026 | 12:00 pm – 04:00 pm | QLD Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 15 June 2026 | 12:00 pm – 04:00 pm | VICTORIA Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 16 June 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 16 June 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 19 June 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 22 June 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 23 June 2026 | 09:00 am – 01:00 pm | NSW Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 29 June 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 29 June 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 30 June 2026 | 12:00 pm – 04:00 pm | QLD Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 30 June 2026 | 12:00 pm – 04:00 pm | VICTORIA Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 3 July 2026 | 08:00 am – 12:00 pm | QLD Dovida Training Centre | 10 | $75.00 | |
| Caregiver Annual Update | 3 July 2026 | 09:00 am – 01:00 pm | VICTORIA Dovida Training Centre | 10 | $75.00 |
